Here is some basic information about Asheville, NC. We will be adding to this page soon.
Here is a link to the City of Asheville's website.
Live Web Cam of Asheville
Local Information:
Asheville Electric Service - Carolina Power and Light Company - 1-800-452-2777
Asheville Phone Service - BellSouth - (828)780-2355
Asheville Water Service - Asheville Department of Water Resources - (828)258-0161
Asheville Gas Service - Public Service Company of North Carolina - (828)253-1821
Asheville Automobile Registration Information:
Tag Offices - Vehicle & License Plate Renewal Offices - Buncombe County:
Innsbruck Mall - 85 Tunnel Road, Asheville, NC 28805
(828)252-8526 Monday - Friday 9:00 - 5:00
Asheville West Plaza - 153 Smoky Park Hwy. Asheville, NC 28806
(828)667-2104 Monday - Friday 9:00 - 5:00
Elevation: 2134 feet
Looking for Maps of Asheville
Links to Parks around Asheville
Mileage from a city near you to Asheville:
| People QuickFacts | Asheville |
| Population, 2000 | 68,889 |
| Population, percent change, 1990 to 2000 | 4.1% |
| Persons under 5 years old, percent, 2000 | 5.4% |
| Persons under 18 years old, percent, 2000 | 19.6% |
| Persons 65 years old and over, percent, 2000 | 18.3% |
| Female persons, percent, 2000 | 53.2% |
| White persons, percent, 2000 (a) | 78.0% |
| Black or African American persons, percent, 2000 (a) | 17.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% |
| Asian persons, percent, 2000 (a) | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.8% |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.6% |
| Foreign born persons, percent, 2000 | 5.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.2% |
| High school graduates, percent of persons age 25+, 2000 | 82.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 |
| Housing units, 2000 | 33,567 |
| Homeownership rate, 2000 | 56.8% |
| Median value of owner-occupied housing units, 2000 | $109,100 |
| Households, 2000 | 30,690 |
| Persons per household, 2000 | 2.14 |
| Median household income, 1999 | $32,772 |
| Per capita money income, 1999 | $20,024 |
| Persons below poverty, percent, 1999 | 15.5% |
| Business QuickFacts | Asheville |
| Manufacturers shipments, 1997 ($1000) | 1,405,312 |
| Wholesale trade sales, 1997 ($1000) | 776,996 |
| Retail sales, 1997 ($1000) | 1,762,033 |
| Retail sales per capita, 1997 | $26,629 |
| Accommodation and food services sales, 1997 ($1000) | 267,980 |
| Total number of firms, 1997 | 8,686 |
| Minority-owned firms, percent of total, 1997 | 7.0% |
| Women-owned firms, percent of total, 1997 | 25.8% |
| Geography QuickFacts | Asheville |
| Land area, 2000 (square miles) | 41 |
| Persons per square mile, 2000 | 1,683.4 |
| FIPS Code | 2140 |
| (a) Includes persons reporting only one race. | |
| (b) Hispanics may be of any race, so also are included in applicable race categories. | |
| FN: Footnote on this item for this area in place of data | |
| NA: Not available | |
| D: Suppressed to avoid disclosure of confidential information | |
| X: Not applicable | |
| S: Suppressed; does not meet publication standards | |
| Z: Value greater than zero but less than half unit of measure shown | |
| F: Fewer than 100 firms | |
| Source: US Census Bureau State & County QuickFacts | |
